Win Rate
48.1%
Pick Rate
5.1%
16113 games
Ban Rate
18.0%
Lead Rate
2.6%
Avg Pick Pos
3.51
1st: 0.9% · Last: 22.1%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 83849 | 47.9% | 2.7% | 17.7% |
| Punisher 3 | 10223 | 48.5% | 4.6% | 18.2% |
| Guardian 1 | 4070 | 46.8% | 5.5% | 17.9% |
| Guardian 2-3 | 2235 | 48.1% | 9.4% | 16.9% |
July 26, 2026 Balance Patch
Inhale MagicS3
Skill Change
(As-is) Increases the Attack Bar of all allies by 20% if you successfully steal beneficial effects. (To-be) Increases the Attack Bar of all allies by 10%, and additionally by 10% if you successfully steal beneficial effects.
November 27, 2024 Balance Patch
North Star's WisdomS2
Skill Change
(As-is) This attack won't land as a Glancing Hit (To-be) This attack will always land as a Critical Hit
November 28, 2022 Balance Patch
Inhale MagicS3
Skill Description Changed
(As-is) Steals the HP of all enemies by 15% of your MAX HP and steals all beneficial effects on all enemies. Increases the Attack Bar of all allies by 20% if you successfully steal beneficial effects (To-be) Attacks all enemies to steal their HP by 15% of your MAX HP and steal all beneficial effects on all enemies. Increases the Attack Bar of all allies by 20% if you successfully steal beneficial effects
October 03, 2021 Balance Patch
North Star's WisdomS2
Damage Increased
Increased the damage by 13%
July 29, 2019 Balance Patch
Inhale MagicS3
Effect added
[Effect added] Increases the Attack Bar of all allies by 20% if you successfully steal beneficial effects.
June 03, 2017 Balance Patch
North Star's WisdomS2
Skill Change
This attack lands as a Crushing Hit This attack won't land as Glancing Hits
October 13, 2016 Balance Patch
Yin Yang AttackS1
Skill Change
15% → 20%
Chances of putting the enemy to Sleep: 15% 20%
Inhale MagicS3
Skill Change
Steals 1 beneficial effect fron1each enemy Steals all beneficial effects on all enemies
April 13, 2015 Balance Patch
North Star's WisdomS2
Effect added
[Effect added] Chances to remove beneficial effects have been increased from 50% to 75%. The skill will now additionally have a 75% chance to prevent the target from receiving beneficial effects.
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 4,676 | 29.02% | 49.3% | |
| 4,217 | 26.17% | 48.5% | |
| 3,504 | 21.75% | 46.1% | |
| 3,373 | 20.93% | 49.1% | |
| 2,209 | 13.71% | 50.7% | |
| 2,077 | 12.89% | 48.1% | |
| 1,735 | 10.77% | 48.8% | |
| 1,632 | 10.13% | 47.1% | |
| 1,588 | 9.86% | 50.3% | |
| 1,573 | 9.76% | 46.5% | |
| 1,250 | 7.76% | 44.8% | |
| 1,028 | 6.38% | 50.9% | |
| 1,014 | 6.29% | 52.4% | |
| 970 | 6.02% | 44.9% | |
| 956 | 5.93% | 45.2% | |
| 834 | 5.18% | 47.7% | |
| 818 | 5.08% | 47.9% | |
| 775 | 4.81% | 48.8% | |
| 745 | 4.62% | 53.4% | |
| 709 | 4.40% | 49.4% | |
| 696 | 4.32% | 48.3% | |
| 695 | 4.31% | 48.8% | |
| 671 | 4.16% | 52.8% | |
| 671 | 4.16% | 45.2% | |
| 623 | 3.87% | 45.9% | |
| 617 | 3.83% | 48.3% | |
| 601 | 3.73% | 46.6% | |
| 560 | 3.48% | 51.4% | |
| 521 | 3.23% | 41.7% | |
| 507 | 3.15% | 48.7% | |
| 506 | 3.14% | 46.6% | |
| 491 | 3.05% | 49.5% | |
| 446 | 2.77% | 51.3% | |
| 433 | 2.69% | 44.1% | |
| 427 | 2.65% | 48.2% | |
| 419 | 2.60% | 48.4% | |
| 417 | 2.59% | 47.5% | |
| 409 | 2.54% | 46.5% | |
| 404 | 2.51% | 47.8% | |
| 400 | 2.48% | 53.5% | |
| 386 | 2.40% | 52.3% | |
| 383 | 2.38% | 42.0% | |
| 380 | 2.36% | 48.9% | |
| 371 | 2.30% | 47.2% | |
| 370 | 2.30% | 45.4% | |
| 367 | 2.28% | 53.1% | |
| 367 | 2.28% | 46.3% | |
| 361 | 2.24% | 49.9% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis